Cracker Barrel Reports Fourth Quarter and Full Year Fiscal 2011 Results And Provides Guidance for Fiscal 2012
Board Approves Dividend Increase of 13.6% and Authorizes Share Repurchase
Fourth Quarter Fiscal 2011 Highlights
-
Revenue increased 0.1% to
$612.9 million , on a decline in comparable store restaurant and retail sales of 1.4% and 0.7%, respectively. -
Earnings per diluted share of
$0.75 compared with$1.14 in the prior-year quarter. Charges for organizational changes and new bank facility reduced earnings per diluted share by$0.25 in the quarter. - Operating income margin of 6.2% of total revenue compared with 7.4% in the prior-year quarter. The charges reduced operating income margin by 0.5% in the quarter.
Full Year Fiscal 2011 Highlights
-
Revenue increased 1.2% to
$2.43 billion reflecting comparable store increases in restaurant and retail sales of 0.2% and 0.7%, respectively. -
Fully diluted earnings per share of
$3.61 , compared with$3.62 in the prior year. - Operating income margin of 6.9% of total revenue compared with 6.8% in fiscal 2010.
-
Fourth quarter charges reduced full year operating income margin by
0.1%, and full year EPS by
$0.25 . -
Capital expenditures were
$78 million . The Company reduced debt by$30.3 million , repurchased$33.6 million of common stock, paid$19.8 million in dividends, and increased its cash balance by$4.6 million .
Fourth-Quarter Fiscal 2011 Results
Revenue
Comparable store restaurant traffic, average check and comparable store restaurant and retail sales for the fiscal months of May, June and July and the fourth quarter were as follows:
|
May |
June |
July |
Fourth Quarter |
|||||
| Comparable restaurant traffic | -3.4% | -5.0% | -4.2% | -4.2% | ||||
| Average check | 2.9% | 2.8% | 2.8% | 2.8% | ||||
| Comparable restaurant sales | -0.5% | -2.2% | -1.4% | -1.4% | ||||
| Comparable retail sales | -1.4% | -0.7% | 0.1% | -0.7% |
Operating Income
Operating income in the fourth quarter was
Commenting on the fourth-quarter results, Cracker Barrel President and
Chief Executive Officer
Fiscal 2011 Results
Total revenue for fiscal 2011 was
Operating income for the year was
Net cash flow provided by operating activities was
Fiscal 2012 Outlook
The Company reminds investors that its outlook for fiscal 2012 reflects
many assumptions, the accuracy of which is not yet known. The Company
expects total revenue for fiscal 2012 of between
The Company projects an operating income margin of between 6.9% and 7.1%
of revenues; depreciation expense between
Commenting on the Company's plans for 2012, Ms. Cochran said, "As we look forward to the 2012 fiscal year, we believe that we are well positioned with a strong brand, a talented management team, and engaged employees committed to providing great guest service. However, we face several challenges, including a difficult economic environment for our guests, high commodity prices, and a competitive environment with heavy discounting and promotional activity. Our major priorities for 2012 are focused on increasing customer traffic, growing retail sales as a percent of total sales, and controlling costs. We believe our traffic will build throughout the year as we continue to improve our menu and make it more accessible to price-sensitive customers and we improve the guest experience through changes to our operating platform."
Dividend Increase and Share Repurchase Authorization
The Board of Directors declared a quarterly dividend of
Fiscal 2011 Fourth-Quarter Conference Call
As previously announced, the live broadcast of Cracker Barrel's
quarterly conference call will be available to the public on-line at investor.crackerbarrel.com
today beginning at
About Cracker Barrel
CBRL-F
Except for specific historical information, certain of the matters
discussed in this press release may express or imply projections of
revenues or expenditures, statements of plans and objectives or future
operations or statements of future economic performance. These, and
similar statements are forward-looking statements concerning matters
that involve risks, uncertainties and other factors which may cause the
actual performance of
Any forward-looking statement made by us herein, or elsewhere, speaks only as of the date on which made. We expressly disclaim any intent, obligation or undertaking to update or revise any forward-looking statements made herein to reflect any change in our expectations with regard thereto or any change in events, conditions or circumstances on which any such statements are based.
|
CRACKER BARREL OLD COUNTRY STORE, INC. CONDENSED CONSOLIDATED INCOME STATEMENT (Unaudited) (In thousands, except share and per share amounts, percentages and ratios) |
||||||||||||||||||||||
|
Fourth Quarter Ended |
Twelve Months Ended |
|||||||||||||||||||||
|
7/29/11 |
7/30/10 |
Percentage
Change |
7/29/11 |
7/30/10 |
Percentage
Change |
|||||||||||||||||
| Total revenue | $ | 612,942 | $ | 612,483 | -- | % | $ | 2,434,435 | $ | 2,404,515 | 1 | % | ||||||||||
| Cost of goods sold | 193,554 | 183,408 | 6 | 772,471 | 745,818 | 4 | ||||||||||||||||
| Gross profit | 419,388 | 429,075 | (2 | ) | 1,661,964 | 1,658,697 | -- | |||||||||||||||
| Labor and other related expenses | 229,006 | 228,810 | -- | 904,229 | 908,211 | -- | ||||||||||||||||
| Other store operating expenses | 115,722 | 116,867 | (1 | ) | 451,957 | 437,136 | 3 | |||||||||||||||
| Store operating income | 74,660 | 83,398 | (10 | ) | 305,778 | 313,350 | (2 | ) | ||||||||||||||
| General and administrative expenses | 35,323 | 37,394 | (6 | ) | 139,222 | 145,882 | (5 | ) | ||||||||||||||
| Impairment and store dispositions, net | 1,249 | 537 | 133 | (625 | ) | 2,800 | (122 | ) | ||||||||||||||
| Operating income | 38,088 | 45,467 | (16 | ) | 167,181 | 164,668 | 2 | |||||||||||||||
| Interest expense | 16,327 | 11,710 | 39 | 51,490 | 48,959 | 5 | ||||||||||||||||
| Pretax income | 21,761 | 33,757 | (36 | ) | 115,691 | 115,709 | -- | |||||||||||||||
| Provision for income taxes | 4,218 | 6,344 | (34 | ) | 30,483 | 30,451 | -- | |||||||||||||||
| Net income | $ | 17,543 | $ | 27,413 | (36 | ) | $ | 85,208 | $ | 85,258 | -- | |||||||||||
| Earnings per share — Basic: | $ | 0.77 | $ | 1.18 | (35 | ) | $ | 3.70 | $ | 3.71 | -- | |||||||||||
| Earnings per share — Diluted: | $ | 0.75 | $ | 1.14 | (34 | ) | $ | 3.61 | $ | 3.62 | -- | |||||||||||
| Weighted average shares: | ||||||||||||||||||||||
| Basic | 22,874,635 | 23,227,228 | (2 | ) | 22,998,200 | 23,007,856 | -- | |||||||||||||||
| Diluted | 23,423,234 | 23,982,346 | (2 | ) | 23,634,675 | 23,579,752 | -- | |||||||||||||||
| Ratio Analysis | ||||||||||||||||||||||
| Total revenue: | ||||||||||||||||||||||
| Restaurant | 81.1 | % | 81.2 | % | 79.4 | % | 79.5 | % | ||||||||||||||
| Retail | 18.9 | 18.8 | 20.6 | 20.5 | ||||||||||||||||||
|
Total revenue |
100.0 | 100.0 | 100.0 | 100.0 | ||||||||||||||||||
| Cost of goods sold | 31.6 | 29.9 | 31.7 | 31.0 | ||||||||||||||||||
| Gross profit | 68.4 | 70.1 | 68.3 | 69.0 | ||||||||||||||||||
| Labor and other related expenses | 37.3 | 37.4 | 37.1 | 37.8 | ||||||||||||||||||
| Other store operating expenses | 18.9 | 19.1 | 18.6 | 18.2 | ||||||||||||||||||
| Store operating income | 12.2 | 13.6 | 12.6 | 13.0 | ||||||||||||||||||
| General and administrative expenses | 5.8 | 6.1 | 5.7 | 6.1 | ||||||||||||||||||
| Impairment and store dispositions, net | 0.2 | 0.1 | 0.0 | 0.1 | ||||||||||||||||||
| Operating income | 6.2 | 7.4 | 6.9 | 6.8 | ||||||||||||||||||
| Interest expense | 2.6 | 1.9 | 2.1 | 2.0 | ||||||||||||||||||
| Pretax income | 3.6 | 5.5 | 4.8 | 4.8 | ||||||||||||||||||
| Provision for income taxes | 0.7 | 1.0 | 1.3 | 1.3 | ||||||||||||||||||
| Net income | 2.9 | % | 4.5 | % | 3.5 | % | 3.5 | % | ||||||||||||||
|
CRACKER BARREL OLD COUNTRY STORE, INC. CONDENSED CONSOLIDATED BALANCE SHEET (Unaudited and in thousands, except share amounts) |
||||||
| 7/29/11 | 7/30/10 | |||||
| Assets | ||||||
| Cash and cash equivalents | $ | 52,274 | $ | 47,700 | ||
| Inventory | 141,547 | 144,079 | ||||
| Other current assets | 52,094 | 44,480 | ||||
| Property and equipment, net | 1,009,164 | 1,004,103 | ||||
| Other long-lived assets | 55,805 | 51,705 | ||||
| Total assets | $ | 1,310,884 | $ | 1,292,067 | ||
| Liabilities and Shareholders' Equity | ||||||
| Accounts payable | $ | 99,680 | $ | 116,218 | ||
| Current maturities | 123 | 6,765 | ||||
| Other current liabilities | 167,301 | 186,565 | ||||
| Long-term debt | 550,142 | 573,744 | ||||
| Other long-term obligations | 225,604 | 217,158 | ||||
| Shareholders' equity | 268,034 | 191,617 | ||||
| Total liabilities and shareholders' equity | $ | 1,310,884 | $ | 1,292,067 | ||
| Common shares outstanding | 22,840,974 | 22,732,781 | ||||
|
CRACKER BARREL OLD COUNTRY STORE, INC. CONDENSED CONSOLIDATED CASH FLOW STATEMENT (Unaudited and in thousands) |
||||||||
| Twelve Months Ended | ||||||||
| 7/29/11 | 7/30/10 | |||||||
| Cash flows from operating activities: | ||||||||
| Net income | $ | 85,208 | $ | 85,258 | ||||
| Depreciation and amortization | 62,788 | 61,024 | ||||||
| (Gain) loss on disposition of property and equipment | (1,418 | ) | 4,697 | |||||
| Impairment | 3,219 | 2,672 | ||||||
| Share-based compensation, net of excess tax benefit | 5,688 | 8,130 | ||||||
| Decrease (increase) in inventories | 2,532 | (6,655 | ) | |||||
| (Decrease) increase in accounts payable | (16,538 | ) | 24,050 | |||||
| Net changes in other assets and liabilities | (3,266 | ) | 32,930 | |||||
| Net cash provided by operating activities | 138,213 | 212,106 | ||||||
| Cash flows from investing activities: | ||||||||
| Purchase of property and equipment, net of insurance recoveries | (77,686 | ) | (69,891 | ) | ||||
| Proceeds from sale of property and equipment | 8,197 | 265 | ||||||
| Net cash used in investing activities | (69,489 | ) | (69,626 | ) | ||||
| Cash flows from financing activities: | ||||||||
| Net payments for credit facilities and other long-term obligations | (30,264 | ) | (64,972 | ) | ||||
| Proceeds from exercise of share-based compensation awards | 20,540 | 37,460 | ||||||
| Excess tax benefit from share-based compensation | 4,108 | 5,063 | ||||||
| Purchase and retirement of common stock | (33,563 | ) | (62,487 | ) | ||||
| Deferred financing costs | (5,125 | ) | (2,908 | ) | ||||
| Dividends on common stock | (19,846 | ) | (18,545 | ) | ||||
| Net cash used in financing activities | (64,150 | ) | (106,389 | ) | ||||
| Net increase in cash and cash equivalents | 4,574 | 36,091 | ||||||
| Cash and cash equivalents, beginning of period | 47,700 | 11,609 | ||||||
| Cash and cash equivalents, end of period | $ | 52,274 | $ | 47,700 | ||||
|
CRACKER BARREL OLD COUNTRY STORE, INC. Supplemental Information (Unaudited) |
||||||||||||||
| Fourth Quarter Ended | Twelve Months Ended | |||||||||||||
| 7/29/11 | 7/30/10 | 7/29/11 | 7/30/10 | |||||||||||
| Units in operation: | ||||||||||||||
| Open at beginning of period | 601 | 594 | 593 | 588 | ||||||||||
| Opened during period | 3 | -- | 11 | 6 | ||||||||||
| Closed during period | 1 | 1 | 1 | 1 | ||||||||||
| Open at end of period | 603 | 593 | 603 | 593 | ||||||||||
| Total revenue: (In thousands) | ||||||||||||||
| Restaurant | $ | 497,259 | $ | 497,586 | $ | 1,934,049 | $ | 1,911,664 | ||||||
| Retail | 115,683 | 114,897 | 500,386 | 492,851 | ||||||||||
| Total revenue | $ | 612,942 | $ | 612,483 | $ | 2,434,435 | $ | 2,404,515 | ||||||
| Cost of goods sold: (In thousands) | ||||||||||||||
| Restaurant | $ | 134,171 | $ | 126,581 | $ | 511,728 | $ | 489,781 | ||||||
| Retail | 59,383 | 56,827 | 260,743 | 256,037 | ||||||||||
| Total cost of goods sold | $ | 193,554 | $ | 183,408 | $ | 772,471 | $ | 745,818 | ||||||
|
Average unit volume: (In thousands) |
||||||||||||||
| Restaurant | $ | 826.9 | $ | 837.8 | $ | 3,234.2 | $ | 3,226.1 | ||||||
| Retail | 192.4 | 193.4 | 836.8 | 831.8 | ||||||||||
| Total | $ | 1,019.3 | $ | 1,031.2 | $ | 4,071.0 | $ | 4,057.9 | ||||||
|
Operating weeks: |
7,817 |
7,721 |
31,096 |
30,813 |
||||||||||
| Q4 2011 vs. Q4 2010 | 12 mo. 2011 vs. 12 mo. 2010 | ||
| Comparable store sales period to period increase (decrease): | |||
| Restaurant | (1.4%) |
0.2%
0.7% |
|
| Retail | (0.7%) | ||
| Number of locations in comparable store base |
589 |
583 |
Investor Contact:
or
Media Contact:
Source:
News Provided by Acquire Media