Cracker Barrel Reports Fourth Quarter and Full Year Fiscal 2015 Results and Provides Guidance for Fiscal 2016
Positive Comparable Store Sales and Traffic in Fourth Quarter and Full Fiscal Year
Fourth Quarter Operating Income and Diluted EPS Increased 21%
Fourth Quarter Fiscal 2015 Highlights
- Compared to the prior year fourth quarter, comparable store traffic increased 0.8%; comparable store restaurant sales increased 3.8%; comparable store retail sales increased 0.6%; and operating income as a percent of total revenue increased 140 basis points to 10.1%.
- Fifteenth consecutive quarter of outperformance of the Knapp-Track™ casual-dining index.
-
Earnings per diluted share were
$1.97 compared to diluted EPS of$1.63 in the prior year quarter.
Full Year Fiscal 2015 Highlights
- Comparable store traffic increased 2.1%, comparable store restaurant sales increased 5.1% and comparable store retail sales increased 3.6%.
-
On a GAAP basis, earnings per diluted share were
$6.82 compared to$5.51 in the prior year. Adjusted for the previously disclosed litigation settlement and the retroactive reinstatement of the Work Opportunity Tax Credit in the current year, and proxy contest expenses in the prior year, fiscal 2015 adjusted earnings per diluted share were$6.82 , a 21.1% increase over adjusted earnings per diluted share of$5.63 in the prior year. (See non-GAAP reconciliation below.) - On a GAAP basis, operating income was 9.0% of total revenue, compared to 7.8% in fiscal 2014. On an adjusted basis, operating income was 9.1% of total revenue, compared with 7.9% in fiscal 2014.
-
Including a special dividend, the Company declared dividend
payments to its shareholders of approximately
$170 million during the fiscal year.
Commenting on the fourth quarter and full fiscal year results, Cracker
Barrel President and Chief Executive Officer
Fourth-Quarter Fiscal 2015 Results
Revenue
The Company reported total revenue of
Comparable store restaurant traffic, average check and comparable store restaurant sales and retail sales for the fiscal months of May, June and July and the fourth quarter were as follows:
May |
June |
July |
Fourth Quarter |
|||||||||
Comparable restaurant traffic | 1.4 | % | 1.2 | % | 0.1 | % | 0.8 | % | ||||
Average check | 3.4 | % | 3.3 | % | 2.4 | % | 3.0 | % | ||||
Comparable restaurant sales | 4.8 | % | 4.5 | % | 2.5 | % | 3.8 | % | ||||
Comparable retail sales | 3.4 | % | 0.1 | % | -1.2 | % | 0.6 | % |
Operating Income
Operating income in the fourth quarter was
Fiscal 2015 Results
The Company reported total revenue of
Operating income for fiscal 2015 was
GAAP net income was
Fiscal 2016 Outlook
For fiscal 2016, the Company expects total revenue of between
The Company expects to report earnings per diluted share for the first
quarter of 2016 of between
Retirement of Chief Financial Officer
The Company announced that its Chief Financial Officer,
Commenting on Hyatt's retirement,
Fiscal 2015 Fourth-Quarter Conference Call
As previously announced, the live broadcast of Cracker Barrel's
quarterly conference call will be available to the public on-line at
investor.crackerbarrel.com today beginning at
About Cracker Barrel
CBRL-F
Except for specific historical information, certain of the matters
discussed in this press release may express or imply projections of
revenues or expenditures, statements of plans and objectives or future
operations or statements of future economic performance. These, and
similar statements are forward-looking statements concerning matters
that involve risks, uncertainties and other factors which may cause the
actual performance of
|
|||||||||||||||||||||
CONDENSED CONSOLIDATED INCOME STATEMENT |
|||||||||||||||||||||
(Unaudited) |
|||||||||||||||||||||
(In thousands, except share and per share amounts, percentages and ratios) |
|||||||||||||||||||||
Fourth Quarter Ended | Fiscal Year Ended | ||||||||||||||||||||
Percentage | Percentage | ||||||||||||||||||||
|
|
Change |
|
|
Change | ||||||||||||||||
Total revenue | $ | 719,185 | $ | 692,747 | 4 | % | $ | 2,842,284 | $ | 2,683,677 | 6 | % | |||||||||
Cost of goods sold (exclusive of depreciation and rent) |
223,579 |
222,307 |
1 |
924,171 |
872,758 |
6 |
|||||||||||||||
Labor and other related expenses | 251,576 | 248,127 | 1 | 992,382 | 966,593 | 3 | |||||||||||||||
Other store operating expenses | 132,698 | 132,032 | 1 | 523,307 | 506,533 | 3 | |||||||||||||||
Store operating income | 111,332 | 90,281 | 23 | 402,424 | 337,793 | 19 | |||||||||||||||
General and administrative expenses | 38,592 | 30,031 | 29 | 147,544 | 129,387 | 14 | |||||||||||||||
Operating income | 72,740 | 60,250 | 21 | 254,880 | 208,406 | 22 | |||||||||||||||
Interest expense | 3,541 | 4,352 | (19 | ) | 16,679 | 17,557 | (5 | ) | |||||||||||||
Pretax income | 69,199 | 55,898 | 24 | 238,201 | 190,849 | 25 | |||||||||||||||
Provision for income taxes | 21,800 | 16,713 | 30 | 74,298 | 58,721 | 27 | |||||||||||||||
Net income | $ | 47,399 | $ | 39,185 | 21 | $ | 163,903 | $ | 132,128 | 24 | |||||||||||
Earnings per share - Basic: | $ | 1.98 | $ | 1.65 | 20 | $ | 6.85 | $ | 5.55 | 23 | |||||||||||
Earnings per share - Diluted: | $ | 1.97 | $ | 1.63 | 21 | $ | 6.82 | $ | 5.51 | 24 | |||||||||||
Weighted average shares: | |||||||||||||||||||||
Basic | 23,958,637 | 23,820,548 | 1 | 23,918,368 | 23,817,768 | 0 | |||||||||||||||
Diluted | 24,095,808 | 23,989,886 | 0 | 24,048,924 | 23,966,015 | 0 | |||||||||||||||
Ratio Analysis | |||||||||||||||||||||
Total revenue: | |||||||||||||||||||||
Restaurant | 81.8 | % | 81.3 | % | 79.9 | % | 79.6 | % | |||||||||||||
Retail | 18.2 | 18.7 | 20.1 | 20.4 | |||||||||||||||||
Total revenue |
100.0 | 100.0 | 100.0 | 100.0 | |||||||||||||||||
Cost of goods sold (exclusive of depreciation and rent) |
31.1 |
32.1 |
32.5 |
32.5 |
|||||||||||||||||
Labor and other related expenses | 35.0 | 35.8 | 34.9 | 36.0 | |||||||||||||||||
Other store operating expenses | 18.4 | 19.1 | 18.4 | 18.9 | |||||||||||||||||
Store operating income | 15.5 | 13.0 | 14.2 | 12.6 | |||||||||||||||||
General and administrative expenses | 5.4 | 4.3 | 5.2 | 4.8 | |||||||||||||||||
Operating income | 10.1 | 8.7 | 9.0 | 7.8 | |||||||||||||||||
Interest expense | 0.5 | 0.6 | 0.6 | 0.7 | |||||||||||||||||
Pretax income | 9.6 | 8.1 | 8.4 | 7.1 | |||||||||||||||||
Provision for income taxes | 3.0 | 2.4 | 2.6 | 2.2 | |||||||||||||||||
Net income | 6.6 | % | 5.7 | % | 5.8 | % | 4.9 | % |
|
||||||
CONDENSED CONSOLIDATED BALANCE SHEETS |
||||||
(Unaudited and in thousands, except share amounts) |
||||||
|
|
|||||
Assets | ||||||
Cash and cash equivalents | $ | 265,455 | $ | 119,361 | ||
Accounts receivable | 18,050 | 22,704 | ||||
Income tax receivable | 0 | 2,973 | ||||
Inventory | 153,058 | 165,426 | ||||
Prepaid expenses | 14,167 | 11,997 | ||||
Deferred income taxes | 6,094 | 7,188 | ||||
Property and equipment, net | 1,052,636 | 1,043,284 | ||||
Other long-term assets | 66,748 | 59,315 | ||||
Total assets | 1,576,208 | 1,432,248 | ||||
Liabilities and Shareholders' Equity | ||||||
Accounts payable | 133,117 | 98,477 | ||||
Other current liabilities | 312,494 | 245,961 | ||||
Long-term debt | 400,000 | 375,000 | ||||
Interest rate swap liability | 8,704 | 3,239 | ||||
Other long-term obligations | 133,594 | 123,221 | ||||
Deferred income taxes | 50,031 | 57,709 | ||||
Shareholders' equity, net | 538,268 | 528,641 | ||||
Total liabilities and shareholders' equity | $ | 1,576,208 | $ | 1,432,248 | ||
Common shares issued and outstanding | 23,975,755 | 23,821,227 |
|
|||||||||
CONDENSED CONSOLIDATED CASH FLOW STATEMENT |
|||||||||
(Unaudited and in thousands) |
|||||||||
Twelve Months Ended | |||||||||
|
|
||||||||
Cash flows from operating activities: | |||||||||
Net income | $ | 163,903 | $ | 132,128 | |||||
Depreciation and amortization | 72,955 | 68,389 | |||||||
Loss on disposition of property and equipment | 6,872 | 5,163 | |||||||
Share-based compensation, net of excess tax benefit | 11,505 | 6,676 | |||||||
Decrease (Increase) in inventories | 12,368 | (18,739 | ) | ||||||
Increase (Decrease) in accounts payable | 34,640 | (12,160 | ) | ||||||
Net changes in other assets and liabilities | 31,812 | (3,832 | ) | ||||||
Net cash provided by operating activities | 334,055 | 177,625 | |||||||
Cash flows from investing activities: | |||||||||
Purchase of property and equipment, net of insurance recoveries | (90,490 | ) | (90,564 | ) | |||||
Proceeds from sale of property and equipment | 1,876 | 1,749 | |||||||
Net cash used in investing activities | (88,614 | ) | (88,815 | ) | |||||
Cash flows from financing activities: | |||||||||
Net payments for credit facilities and other long-term obligations | 0 | (1 | ) | ||||||
(Taxes withheld) from exercise of share-based compensation awards, net | (4,816 | ) | (8,457 | ) | |||||
Excess tax benefit from share-based compensation | 4,705 | 1,248 | |||||||
Purchases and retirement of common stock | 0 | (12,473 | ) | ||||||
Deferred financing costs | (3,537 | ) | 0 | ||||||
Dividends on common stock | (95,699 | ) | (71,484 | ) | |||||
Net cash used in financing activities | (99,347 | ) | (91,167 | ) | |||||
|
|||||||||
Net increase (decrease) in cash and cash equivalents | 146,094 | (2,357 | ) | ||||||
Cash and cash equivalents, beginning of period | 119,361 | 121,718 | |||||||
Cash and cash equivalents, end of period | $ | 265,455 | $ | 119,361 |
|
|||||||||||||||
Supplemental Information |
|||||||||||||||
(Unaudited) |
|||||||||||||||
|
|||||||||||||||
Fourth Quarter Ended | Fiscal Year Ended | ||||||||||||||
|
|
|
|
||||||||||||
Units in operation: | |||||||||||||||
Open at beginning of period | 634 | 627 | 631 | 624 | |||||||||||
Opened during period | 3 | 4 | 6 | 7 | |||||||||||
Open at end of period | 637 | 631 | 637 | 631 | |||||||||||
Total revenue: (In thousands) | |||||||||||||||
Restaurant | $ | 588,247 | $ | 563,510 | $ | 2,269,610 | $ | 2,137,405 | |||||||
Retail | 130,938 | 129,237 | 572,674 | 546,272 | |||||||||||
Total revenue | $ | 719,185 | $ | 692,747 | $ | 2,842,284 | $ | 2,683,677 | |||||||
Cost of goods sold: (In thousands) | |||||||||||||||
Restaurant | $ | 159,906 | $ | 156,655 | $ | 630,417 | $ | 589,390 | |||||||
Retail | 63,673 | 65,652 | 293,754 | 283,368 | |||||||||||
Total cost of goods sold | $ | 223,579 | $ | 222,307 | $ | 924,171 | $ | 872,758 | |||||||
Average unit volume: (In thousands) | |||||||||||||||
Restaurant | $ | 927.0 | $ | 896.6 | $ | 3,581.1 | $ | 3,414.7 | |||||||
Retail | 206.3 | 205.6 | 903.6 | 872.7 | |||||||||||
Total | $ | 1,133.3 | $ | 1,102.2 | $ | 4,484.7 | $ | 4,287.4 | |||||||
Operating weeks: | 8,250 | 8,171 | 32,956 | 32,549 | |||||||||||
Q4 2015 vs. Q4 2014 | FY 2015 vs. FY 2014 | ||||||||||||||
Comparable store sales period to period increase: | |||||||||||||||
Restaurant | 3.8 | % | 5.1 | % | |||||||||||
Retail | 0.6 | % | 3.6 | % | |||||||||||
Number of locations in comparable store base | |||||||||||||||
625 | 621 |
Reconciliation of
GAAP basis operating results to adjusted non-GAAP operating results
(Unaudited
and in thousands)
In the accompanying press release, the Company makes reference to As Adjusted general and administrative expenses, operating income, provision for income taxes and net income per share before the impact of the Fair Labor Standards Acts litigation, Work Opportunity Tax Credit, and proxy contest expenses. The Company believes that excluding these items and their related tax effects from its financial results reflects operating results that are more indicative of the Company's ongoing operating performance while improving comparability to prior periods, and, as such, may provide investors with an enhanced understanding of the Company's past financial performance and prospects for the future. This information is not intended to be considered in isolation or as a substitute for operating income or earnings per share or expense information prepared in accordance with GAAP.
Fourth Quarter ended |
Fourth Quarter ended |
|||||||||||||||||||
As Reported | Adjust | As Adjusted | As Reported | Adjust | As Adjusted | |||||||||||||||
Store operating income | $ | 111,332 | $ | - | $ | 111,332 | $ | 90,281 | $ | - | $ | 90,281 | ||||||||
General and administrative expenses | 38,592 | - | 38,592 | 30,031 | - | 30,031 | ||||||||||||||
Operating income | 72,740 | - | 72,740 | 60,250 | - | 60,250 | ||||||||||||||
Interest Expense | 3,541 | - | 3,541 | 4,352 | - | 4,352 | ||||||||||||||
Pretax income | 69,199 | - | 69,199 | 55,898 | - | 55,898 | ||||||||||||||
Provision for income taxes | 21,800 | - | 21,800 | 16,713 | - | 16,713 | ||||||||||||||
Net income | $ | 47,399 | $ | - | $ | 47,399 | $ | 39,185 | $ | - | $ | 39,185 | ||||||||
Earning per share - Basic | $ | 1.98 | $ | - | $ | 1.98 | $ | 1.65 | $ | - | $ | 1.65 | ||||||||
Earning per share - Diluted | $ | 1.97 | $ | - | $ | 1.97 | $ | 1.63 | $ | - | $ | 1.63 | ||||||||
Twelve months ended |
Twelve months ended |
|||||||||||||||||||
As Reported | Adjust | As Adjusted | As Reported | Adjust | As Adjusted | |||||||||||||||
(1),(2) |
(3) |
|||||||||||||||||||
Store operating income | 402,424 | - | 402,424 | 337,793 | - | 337,793 | ||||||||||||||
General and administrative expenses | 147,544 | (3,519 | ) | 144,025 | 129,387 | (4,313 | ) | 125,074 | ||||||||||||
Operating income | 254,880 | 3,519 | 258,399 | 208,406 | 4,313 | 212,719 | ||||||||||||||
Interest Expense | 16,679 | - | 16,679 | 17,557 | - | 17,557 | ||||||||||||||
Pretax income | 238,201 | 3,519 | 241,720 | 190,849 | 4,313 | 195,162 | ||||||||||||||
Provision for income taxes | 74,298 | 3,417 | 77,715 | 58,721 | 1,327 | 60,048 | ||||||||||||||
Net income | $ | 163,903 | $ | 102 | $ | 164,005 | $ | 132,128 | $ | 2,986 | $ | 135,114 | ||||||||
Earning per share - Basic | $ | 6.85 | $ | 0.01 | $ | 6.86 | $ | 5.55 | $ | 0.13 | $ | 5.68 | ||||||||
Earning per share - Diluted | $ | 6.82 | $ | - | $ | 6.82 | $ | 5.51 | $ | 0.12 | $ | 5.63 |
(1) Accrued liability and tax effects related to the settlement of the Fair Labor Standards Act litigation. Full year adjustment includes the amount accrued in the first quarter of 2015, which was not previously included in the reconciliation schedule. |
(2) Provision for taxes adjusted to exclude the |
(3) Charges and tax effects of the special meeting of shareholders or proxy contest at the annual shareholders meeting. |
View source version on businesswire.com: http://www.businesswire.com/news/home/20150916005467/en/
Investor:
Media:
Source:
News Provided by Acquire Media