Cracker Barrel Reports Results for First Quarter Fiscal 2015 and Increases Full-Year Earnings Guidance
Diluted EPS Increased 16.4% over Adjusted EPS in the Prior
Positive Comparable Store Traffic, Restaurant and Retail Sales in the Quarter
First-Quarter Fiscal 2015 Highlights
- Compared to the prior year first quarter, comparable store traffic increased 0.8%, comparable store restaurant sales increased 3.3% and comparable store retail sales increased 6.1%.
- Twelfth consecutive quarter of outperformance of the Knapp-TrackTM casual-dining index.
- Operating income margin was 8.1% of total revenue compared to operating income of 6.8% in the prior year quarter, or 7.2% when adjusted for proxy contest expenses. (See non-GAAP reconciliation below.)
-
Earnings per diluted share were
$1.42 compared to EPS of$1.14 in the prior year quarter. Adjusted for the impact of proxy contest expenses in the prior year, earnings per diluted share increased 16.4%.
Commenting on the first-quarter results, Cracker Barrel President and
Chief Executive Officer
First-Quarter Fiscal 2015 Results
Revenue
The Company reported total revenue of
Comparable store restaurant traffic, average check and comparable store restaurant and retail sales for the fiscal months of August, September and October and for the first quarter were as follows:
August |
September |
October |
First Quarter |
|||||||||
Comparable restaurant traffic | 0.0% | 0.8% | 1.5% | 0.8% | ||||||||
Average check | 3.1% | 1.8% | 2.4% | 2.5% | ||||||||
Comparable restaurant sales | 3.1% | 2.6% | 3.9% | 3.3% | ||||||||
Comparable retail sales | 6.4% | 6.8% | 5.3% | 6.1% | ||||||||
Operating Income
Operating income in the first quarter was
Diluted Earnings per Share
Earnings per diluted share in the first quarter of fiscal 2015 were
Fiscal 2015 Outlook
Based upon year-to-date financial performance, recent trends and current
estimates, the Company raised its full-year earnings guidance. For
fiscal 2015, the Company now expects total revenue of approximately
The Company expects to report earnings per diluted share for the second
quarter of 2015 of between
Fiscal 2015 First-Quarter Conference Call
As previously announced, the live broadcast of Cracker Barrel's
quarterly conference call will be available to the public on-line at investor.crackerbarrel.com
on
About
CBRL-F
Except for specific historical information, certain of the matters
discussed in this press release may express or imply projections of
revenues or expenditures, statements of plans and objectives or future
operations or statements of future economic performance. These, and
similar statements are forward-looking statements concerning matters
that involve risks, uncertainties and other factors which may cause the
actual performance of
|
||||||||||
First Quarter Ended | ||||||||||
Percentage | ||||||||||
|
|
Change | ||||||||
Total revenue |
|
|
5% | |||||||
Cost of goods sold | 222,295 | 205,929 | 8 | |||||||
Gross profit | 461,133 | 443,212 | 4 | |||||||
Labor and other related expenses | 242,327 | 236,747 | 2 | |||||||
Other store operating expenses | 130,172 | 125,341 | 4 | |||||||
Store operating income | 88,634 | 81,124 | 9 | |||||||
General and administrative expenses | 33,192 | 36,887 | (10) | |||||||
Operating income | 55,442 | 44,237 | 25 | |||||||
Interest expense | 4,424 | 4,407 | 0 | |||||||
Pretax income | 51,018 | 39,830 | 28 | |||||||
Provision for income taxes | 16,994 | 12,670 | 34 | |||||||
Net income |
|
|
25 | |||||||
Earnings per share - Basic: |
|
|
25 | |||||||
Earnings per share - Diluted: |
|
|
25 | |||||||
Weighted average shares: | ||||||||||
Basic | 23,862,195 | 23,817,436 | 0 | |||||||
Diluted | 24,001,438 | 23,925,088 | 0 | |||||||
Ratio Analysis |
||||||||||
Total revenue: | ||||||||||
Restaurant | 80.0% | 80.4% | ||||||||
Retail | 20.0 | 19.6 | ||||||||
Total revenue | 100 | 100 | ||||||||
Cost of goods sold | 32.5 | 31.7 | ||||||||
Gross profit | 67.5 | 68.3 | ||||||||
Labor and other related expenses | 35.5 | 36.5 | ||||||||
Other store operating expenses | 19.0 | 19.3 | ||||||||
Store operating income | 13.0 | 12.5 | ||||||||
General and administrative expenses | 4.9 | 5.7 | ||||||||
Operating income | 8.1 | 6.8 | ||||||||
Interest expense | 0.6 | 0.7 | ||||||||
Pretax income | 7.5 | 6.1 | ||||||||
Provision for income taxes | 2.5 | 1.9 | ||||||||
Net income | 5.0% | 4.2% | ||||||||
|
|||||||
|
|
||||||
Assets | |||||||
Cash and cash equivalents |
|
|
|||||
Accounts receivable | 15,672 | 16,730 | |||||
Property held for sale | 0 | 883 | |||||
Inventory | 177,741 | 173,296 | |||||
Prepaid expenses | 16,603 | 15,913 | |||||
Deferred income taxes | 6,613 | 4,315 | |||||
Property and equipment, net | 1,041,206 | 1,026,185 | |||||
Other long-term assets | 60,341 | 59,719 | |||||
Total assets |
|
|
|||||
Liabilities and Shareholders' Equity | |||||||
Accounts payable |
|
|
|||||
Other current liabilities | 237,931 | 205,487 | |||||
Long-term debt | 368,750 | 393,750 | |||||
Interest rate swap liability | 5,388 | 11,298 | |||||
Other long-term obligations | 124,365 | 117,392 | |||||
Deferred income taxes | 57,031 | 57,111 | |||||
Shareholders' equity, net | 538,161 | 475,851 | |||||
Total liabilities and shareholders' equity |
|
|
|||||
Common shares issued and outstanding | 23,905,172 | 23,795,590 | |||||
|
|||||||
Three Months Ended | |||||||
|
|
||||||
Cash flows from operating activities: | |||||||
Net income |
|
|
|||||
Depreciation and amortization | 17,511 | 16,477 | |||||
Loss on disposition of property and equipment | 2,170 | 877 | |||||
Share-based compensation, net of excess tax benefit | 772 | 2,252 | |||||
(Increase) in inventories | (12,315) | (26,609) | |||||
(Decrease) in accounts payable | (6,076) | (16,943) | |||||
Net changes in other assets and liabilities | 643 | (12,445) | |||||
Net cash provided by (used in) operating activities | 36,729 | (9,231) | |||||
Cash flows from investing activities: | |||||||
Purchase of property and equipment, net of insurance recoveries | (18,419) | (17,122) | |||||
Proceeds from sale of property and equipment | 1,007 | 144 | |||||
Net cash used in investing activities | (17,412) | (16,978) | |||||
Cash flows from financing activities: | |||||||
Net payments for credit facilities and other long-term obligations | (6,250) | (1) | |||||
(Taxes withheld) proceeds from exercise of share-based compensation awards, net | (4,719) | (8,214) | |||||
Excess tax benefit from share-based compensation | 1,963 | 568 | |||||
Purchases and retirement of common stock | 0 | (12,473) | |||||
Dividends on common stock | (23,821) | (17,847) | |||||
Net cash used in financing activities | (32,827) | (37,967) | |||||
Net (decrease) in cash and cash equivalents | (13,510) | (64,176) | |||||
Cash and cash equivalents, beginning of period | 119,361 | 121,718 | |||||
Cash and cash equivalents, end of period |
|
|
|||||
|
|||||||
First Quarter Ended | |||||||
|
|
||||||
Units in operation: | |||||||
Open at beginning of period | 631 | 624 | |||||
Opened during period | 2 | 1 | |||||
Open at end of period | 633 | 625 | |||||
Total revenue: (In thousands) | |||||||
Restaurant |
|
|
|||||
Retail | 136,721 | 127,194 | |||||
Total revenue |
|
|
|||||
Cost of goods sold: (In thousands) | |||||||
Restaurant |
|
|
|||||
Retail | 68,877 | 63,333 | |||||
Total cost of goods sold |
|
|
|||||
Average unit volume: (In thousands) | |||||||
Restaurant |
|
|
|||||
Retail | 216.2 | 203.7 | |||||
Total |
|
|
|||||
Operating Weeks | 8,223 | 8,116 | |||||
Q1 2015 vs. Q1 2014 | ||||
Comparable store sales period to period increase: | ||||
Restaurant | 3.3% | |||
Retail | 6.1% | |||
Number of locations in comparable store base | 621 | |||
Reconciliation of
GAAP basis operating
results to adjusted non-GAAP operating
results
(Unaudited and in thousands)
The Company makes reference in this release to "adjusted operating income," "adjusted net income," "adjusted earnings per diluted share," and "adjusted general and administrative expenses," excluding the impact of proxy contest expenses. The Company believes that excluding these items and their related tax effects from its financial results reflects operating results that are more indicative of the Company's ongoing operating performance while improving comparability to prior periods, and as such, may provide investors with an enhanced understanding of the Company's past financial performance and prospects for the future. This information is not intended to be considered in isolation or as a substitute for operating income, net income, or earnings per share or expense information prepared in accordance with GAAP.
First Quarter ended |
||||||||||||||
As Reported | Adjust | As Adjusted | ||||||||||||
Store operating income | $ | 88,634 | $ | - | $ | 88,634 | ||||||||
General and administrative expenses | 33,192 | - | 33,192 | |||||||||||
Operating income | 55,442 | - | 55,442 | |||||||||||
Interest Expense | 4,424 | 4,424 | ||||||||||||
Pretax income | 51,018 | - | 51,018 | |||||||||||
Provision for income taxes | 16,994 | - | 16,994 | |||||||||||
Net income | $ | 34,024 | $ | - | $ | 34,024 | ||||||||
Earning per share - Basic | $ | 1.43 | $ | - | $ | 1.43 | ||||||||
Earning per share - Diluted | $ | 1.42 | $ | - | $ | 1.42 | ||||||||
First Quarter ended |
||||||||||||||
As Reported | Adjust (1) | As Adjusted | ||||||||||||
Store operating income | $ | 81,124 | $ | - | $ | 81,124 | ||||||||
General and administrative expenses | 36,887 | (2,824 | ) | 34,063 | ||||||||||
Operating income | 44,237 | 2,824 | 47,061 | |||||||||||
Interest Expense | 4,407 | 4,407 | ||||||||||||
Pretax income | 39,830 | 2,824 | 42,654 | |||||||||||
Provision for income taxes | 12,670 | 898 | 13,568 | |||||||||||
Net income | $ | 27,160 | $ | 1,926 | $ | 29,086 | ||||||||
Earning per share - Basic | $ | 1.14 | $ | 0.08 | $ | 1.22 | ||||||||
Earning per share - Diluted | $ | 1.14 | $ | 0.08 | $ | 1.22 | ||||||||
(1) Proxy contest costs and related tax effects.
For
Investors:
or
Media:
Source:
News Provided by Acquire Media