Cracker Barrel Reports Results for Second Quarter Fiscal 2014 and Reaffirms Earnings Guidance for Fiscal 2014
Adjusted EPS increased 9% over prior year quarter despite the impact of extreme winter weather
Second-Quarter Fiscal 2014 Highlights
- Compared to the prior-year second quarter, comparable store restaurant sales decreased 0.6% and comparable store retail sales decreased 3.0%. The Company estimates that the extreme winter weather during the quarter negatively impacted restaurant and retail sales by approximately 2.5%.
- Ninth consecutive quarter of outperformance of the Knapp-TrackTM casual dining index
- On a GAAP basis, operating income margin was 8.4% of total revenue, compared with 8.1% in the prior year quarter. Adjusted for proxy contest expenses, adjusted operating income margin was 8.5% of total revenue, compared with an adjusted operating income margin of 8.4% in the prior year quarter. (See non-GAAP reconciliation below.)
-
On a GAAP basis, earnings per diluted share were
$1.55 , or$1.56 when adjusted for proxy contest expenses, a 9% increase over adjusted earnings per diluted share of$1.43 in the prior year quarter.
Commenting on the second-quarter results, Cracker Barrel President and
Chief Executive Officer
Second-Quarter Fiscal 2014 Results
Revenue
The Company reported total revenue of
Comparable store restaurant traffic, average check, and comparable store restaurant and retail sales for the fiscal months of November, December and January and for the second quarter were as follows:
Second | ||||||||||||
November | December | January | Quarter | |||||||||
Comparable restaurant traffic | -0.4% | -4.8% | -3.7% | -2.9% | ||||||||
Average check | 2.9% | 2.1% | 2.1% | 2.3% | ||||||||
Comparable restaurant sales | 2.5% | -2.7% | -1.6% | -0.6% | ||||||||
Comparable retail sales | -2.8% | -2.8% | -3.6% | -3.0% | ||||||||
The Company estimates that the extreme winter weather had a negative impact on comparable store traffic and restaurant and retail sales of approximately 2.5% for the quarter, with the greatest impact in December and January.
Operating Income
GAAP operating income in the second quarter was
Diluted Earnings per Share
On a GAAP basis, earnings per diluted share in the second quarter of
fiscal 2014 were
Fiscal 2014 Outlook
Based upon year-to-date financial performance, the Company re-affirmed
its previous earnings guidance and expects to report earnings per
diluted share of between
The Company expects to report earnings per diluted share for the third
quarter of 2014 of between
Fiscal 2014 Second-Quarter Conference Call
As previously announced, the live broadcast of Cracker Barrel's
quarterly conference call will be available to the public on-line at investor.crackerbarrel.com
on
About Cracker Barrel
CBRL-F
Except for specific historical information, certain of the matters
discussed in this press release may express or imply projections of
revenues or expenditures, statements of plans and objectives or future
operations or statements of future economic performance. These, and
similar statements are forward-looking statements concerning matters
that involve risks, uncertainties and other factors which may cause the
actual performance of
Any forward-looking statement made by us herein, or elsewhere, speaks only as of the date on which made. We expressly disclaim any intent, obligation or undertaking to update or revise any forward-looking statements made herein to reflect any change in our expectations with regard thereto or any change in events, conditions or circumstances on which any such statements are based.
CONDENSED CONSOLIDATED INCOME STATEMENT (Unaudited) (In thousands, except share and per share amounts, percentages and ratios) |
||||||||||||||||||||||||||
Second Quarter Ended |
Six Months Ended |
|||||||||||||||||||||||||
|
|
Percentage
Change |
|
|
Percentage
Change |
|||||||||||||||||||||
Total revenue | $ | 698,491 | $ | 702,671 | (1)% | $ | 1,347,632 | $ | 1,330,122 | 1% | ||||||||||||||||
Cost of goods sold | 243,015 | 244,187 | (1) | 448,944 | 442,045 | 2 | ||||||||||||||||||||
Gross profit | 455,476 | 458,484 | (1) | 898,688 | 888,077 | 1 | ||||||||||||||||||||
Labor and other related expenses | 238,742 | 244,871 | (3) | 475,489 | 477,610 | 0 | ||||||||||||||||||||
Other store operating expenses | 128,100 | 122,586 | 5 | 253,441 | 238,451 | 6 | ||||||||||||||||||||
Store operating income | 88,634 | 91,027 | (3) | 169,758 | 172,016 | (1) | ||||||||||||||||||||
General and administrative expenses | 29,928 | 33,830 | (12) | 66,815 | 69,511 | (4) | ||||||||||||||||||||
Operating income | 58,706 | 57,197 | 3 | 102,943 | 102,505 | 0 | ||||||||||||||||||||
Interest expense | 4,471 | 10,293 | (57) | 8,878 | 21,005 | (58) | ||||||||||||||||||||
Pretax income | 54,235 | 46,904 | 16 | 94,065 | 81,500 | 15 | ||||||||||||||||||||
Provision for income taxes | 17,180 | 11,736 | 46 | 29,850 | 23,140 | 29 | ||||||||||||||||||||
Net income | $ | 37,055 | $ | 35,168 | 5 | $ | 64,215 | $ | 58,360 | 10 | ||||||||||||||||
Earnings per share - Basic: | $ | 1.56 | $ | 1.48 | 5 | $ | 2.70 | $ | 2.47 | 9 | ||||||||||||||||
Earnings per share - Diluted: | $ | 1.55 | $ | 1.47 | 5 | $ | 2.68 | $ | 2.45 | 9 | ||||||||||||||||
Weighted average shares: | ||||||||||||||||||||||||||
Basic | 23,812,777 | 23,711,235 | 0 | 23,815,107 | 23,644,405 | 1 | ||||||||||||||||||||
Diluted | 23,907,611 | 23,945,236 | 0 | 23,947,850 | 23,866,431 | 0 | ||||||||||||||||||||
Ratio Analysis |
||||||||||||||||||||||||||
Total revenue: | ||||||||||||||||||||||||||
Restaurant |
75.6 |
% |
75.2 |
% |
77.9 |
% |
77.6 |
% |
||||||||||||||||||
Retail | 24.4 | 24.8 | 22.1 | 22.4 | ||||||||||||||||||||||
Total revenue | 100.0 | 100.0 | 100.0 | 100.0 | ||||||||||||||||||||||
Cost of goods sold | 34.8 | 34.8 | 33.3 | 33.2 | ||||||||||||||||||||||
Gross profit | 65.2 | 65.2 | 66.7 | 66.8 | ||||||||||||||||||||||
Labor and other related expenses | 34.2 | 34.8 | 35.3 | 35.9 | ||||||||||||||||||||||
Other store operating expenses | 18.3 | 17.4 | 18.8 | 18.0 | ||||||||||||||||||||||
Store operating income | 12.7 | 13.0 | 12.6 | 12.9 | ||||||||||||||||||||||
General and administrative expenses | 4.3 | 4.9 | 5.0 | 5.2 | ||||||||||||||||||||||
Operating income | 8.4 | 8.1 | 7.6 | 7.7 | ||||||||||||||||||||||
Interest expense | 0.6 | 1.4 | 0.6 | 1.6 | ||||||||||||||||||||||
Pretax income | 7.8 | 6.7 | 7.0 | 6.1 | ||||||||||||||||||||||
Provision for income taxes | 2.5 | 1.7 | 2.2 | 1.7 | ||||||||||||||||||||||
Net income |
5.3 |
% |
5.0 |
% |
4.8 |
% |
4.4 |
% |
||||||||||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS (Unaudited and in thousands, except share amounts) |
||||||||
|
|
|||||||
Assets |
||||||||
Cash and cash equivalents |
$ |
91,353 |
$ |
186,148 |
||||
Property held for sale |
0 |
882 |
||||||
Accounts receivable |
18,206 |
13,338 |
||||||
Income tax receivable |
4,100 |
0 |
||||||
Inventory |
148,073 |
139,567 |
||||||
Prepaid expenses |
13,881 |
19,229 |
||||||
Deferred income taxes |
4,316 |
9,206 |
||||||
Property and equipment, net |
1,029,447 |
1,017,930 |
||||||
Other long-term assets |
60,764 |
59,301 |
||||||
Total assets |
$ |
1,370,140 |
$ |
1,445,601 |
||||
Liabilities and Shareholders' Equity |
||||||||
Accounts payable |
$ |
82,202 |
$ |
85,109 |
||||
Other current liabilities |
215,170 |
220,585 |
||||||
Long-term debt |
387,500 |
512,500 |
||||||
Interest rate swap liability |
9,761 |
14,911 |
||||||
Other long-term obligations |
121,228 |
116,660 |
||||||
Deferred income taxes |
57,098 |
61,543 |
||||||
Shareholders' equity, net |
497,181 |
434,293 |
||||||
Total liabilities and shareholders' equity |
$ |
1,370,140 |
$ |
1,445,601 |
||||
Common shares issued and outstanding |
23,820,077 |
23,728,808 |
||||||
CONDENSED CONSOLIDATED CASH FLOW STATEMENT (Unaudited and in thousands) |
||||||||||
Six Months Ended | ||||||||||
|
|
|||||||||
Cash flows from operating activities: | ||||||||||
Net income | $ | 64,215 | $ | 58,360 | ||||||
Depreciation and amortization | 33,301 | 32,357 | ||||||||
Loss on disposition of property and equipment | 2,089 | 1,465 | ||||||||
Share-based compensation, net of excess tax benefit | 3,642 | 4,120 | ||||||||
(Decrease) increase in inventories | (1,386 | ) | 3,700 | |||||||
(Decrease) in accounts payable | (28,435 | ) | (16,162 | ) | ||||||
Net changes in other assets and liabilities | (10,521 | ) | (2,860 | ) | ||||||
Net cash provided by operating activities | 62,905 | 80,980 | ||||||||
Cash flows from investing activities: | ||||||||||
Purchase of property and equipment, net of insurance recoveries | (38,468 | ) | (29,329 | ) | ||||||
Proceeds from sale of property and equipment | 1,268 | 333 | ||||||||
Net cash used in investing activities | (37,200 | ) | (28,996 | ) | ||||||
Cash flows from financing activities: | ||||||||||
Net payments for credit facilities and other long-term obligations | (1 | ) | (58 | ) | ||||||
(Taxes withheld) and proceeds from exercise of share-based compensation awards, net |
(8,446 |
) |
2,622 |
|||||||
Excess tax benefit from share-based compensation | 604 | 1,289 | ||||||||
Purchases and retirement of common stock | (12,473 | ) | 0 | |||||||
Dividends on common stock | (35,754 | ) | (21,651 | ) | ||||||
Net cash used in financing activities | (56,070 | ) | (17,798 | ) | ||||||
Net (decrease) increase in cash and cash equivalents | (30,365 | ) | 34,186 | |||||||
Cash and cash equivalents, beginning of period | 121,718 | 151,962 | ||||||||
Cash and cash equivalents, end of period | $ | 91,353 | $ | 186,148 | ||||||
Supplemental Information (Unaudited) |
||||||||||||||||
Second Quarter Ended | Six Months Ended | |||||||||||||||
|
|
|
|
|||||||||||||
Units in operation: | ||||||||||||||||
Open at beginning of period | 625 | 620 | 624 | 616 | ||||||||||||
Opened during period | 0 | 1 | 1 | 5 | ||||||||||||
Open at end of period | 625 | 621 | 625 | 621 | ||||||||||||
Total revenue: (In thousands) | ||||||||||||||||
Restaurant | $ | 528,391 | $ | 528,155 | $ | 1,050,338 | $ | 1,032,469 | ||||||||
Retail | 170,100 | 174,516 | 297,294 | 297,653 | ||||||||||||
Total revenue | $ | 698,491 | $ | 702,671 | $ | 1,347,632 | $ | 1,330,122 | ||||||||
Cost of goods sold: (In thousands) | ||||||||||||||||
Restaurant | $ | 148,382 | $ | 146,338 | $ | 290,978 | $ | 281,521 | ||||||||
Retail | 94,633 | 97,849 | 157,966 | 160,524 | ||||||||||||
Total cost of goods sold | $ | 243,015 | $ | 244,187 | $ | 448,944 | $ | 442,045 | ||||||||
Average unit volume: (In thousands) |
||||||||||||||||
Restaurant | $ | 845.4 | $ | 850.5 | $ | 1,681.5 | $ | 1,665.7 | ||||||||
Retail | 272.2 | 281.0 | 475.9 | 480.2 | ||||||||||||
Total | $ | 1,117.6 | $ | 1,131.5 | $ | 2,157.4 | $ | 2,145.9 | ||||||||
|
||||||||||||||||
Operating weeks: |
8,125 |
8,073 |
16,241 |
16,116 |
||||||||||||
Q2 2014 vs. Q2 2013 | 6 mo. 2014 vs. 6 mo. 2013 | ||||||
Comparable store sales period to period (decrease) increase: | |||||||
Restaurant |
-0.6 |
% |
1.0 |
% |
|||
Retail |
-3.0 |
% |
-0.7 |
% |
|||
|
|
|
|||||
|
|
||||||
Number of locations in comparable store base |
613 |
609 |
|||||
Reconciliation of
GAAP basis operating
results to adjusted non-GAAP operating
results
(Unaudited and in thousands)
The Company makes reference in this release to "adjusted store operating income," "adjusted operating income," "adjusted net income," "adjusted earnings per diluted share," and "adjusted general and administrative expenses," excluding the impact of severance and proxy contest expenses and the retroactive restatement of the work opportunities tax credit. The Company believes that excluding these items and their related tax effects from its financial results reflects operating results that are more indicative of the Company's ongoing operating performance while improving comparability to prior periods, and as such, may provide investors with an enhanced understanding of the Company's past financial performance and prospects for the future. This information is not intended to be considered in isolation or as a substitute for operating income, net income, or earnings per share or expense information prepared in accordance with GAAP.
Second Quarter ended |
Second Quarter ended |
|||||||||||||||||||||||||||||
As Reported | Adjust | As Adjusted | As Reported | Adjust | As Adjusted | |||||||||||||||||||||||||
(1) | (1) (2) (3) | |||||||||||||||||||||||||||||
Store operating income | 88,634 | - | 88,634 | 91,027 | - | 91,027 | ||||||||||||||||||||||||
General and administrative expenses | 29,928 | (376 | ) | 29,552 | 33,830 | (1,726 | ) | 32,104 | ||||||||||||||||||||||
Impairment and store dispositions, net | - | - | - | - | - | - | ||||||||||||||||||||||||
Operating income | 58,706 | 376 | 59,082 | 57,197 | 1,726 | 58,923 | ||||||||||||||||||||||||
Interest Expense | 4,471 | - | 4,471 | 10,293 | - | 10,293 | ||||||||||||||||||||||||
Pretax income | 54,235 | 376 | 54,611 | 46,904 | 1,726 | 48,630 | ||||||||||||||||||||||||
Provision for income taxes | 17,180 | 119 | 17,299 | 11,736 | 2,637 | 14,373 | ||||||||||||||||||||||||
Net income | $ | 37,055 | $ | 257 | $ | 37,312 | $ | 35,168 | $ | (911 | ) | $ | 34,257 | |||||||||||||||||
Earning per share - Basic | $ | 1.56 | $ | 0.01 | $ | 1.57 | $ | 1.48 | $ | (0.04 | ) | $ | 1.44 | |||||||||||||||||
Earning per share - Diluted | $ | 1.55 | $ | 0.01 | $ | 1.56 | $ | 1.47 | $ | (0.04 | ) | $ | 1.43 | |||||||||||||||||
Tax rate | 31.7 | % | 31.7 | % | 25.0 | % | 29.6 | % | ||||||||||||||||||||||
Six months ended |
Six months ended |
|||||||||||||||||||||||||||||
As Reported | Adjust | As Adjusted | As Reported | Adjust | As Adjusted | |||||||||||||||||||||||||
(1) | (1) (2) (3) | |||||||||||||||||||||||||||||
Store operating income | 169,758 | - | 169,758 | 172,016 | - | 172,016 | ||||||||||||||||||||||||
General and administrative expenses | 66,815 | (3,200 | ) | 63,615 | 69,511 | (5,634 | ) | 63,877 | ||||||||||||||||||||||
Operating income | 102,943 | 3,200 | 106,143 | 102,505 | 5,634 | 108,139 | ||||||||||||||||||||||||
Interest Expense | 8,878 | - | 8,878 | 21,005 | - | 21,005 | ||||||||||||||||||||||||
Pretax income | 94,065 | 3,200 | 97,265 | 81,500 | 5,634 | 87,134 | ||||||||||||||||||||||||
Provision for income taxes | 29,850 | 1,015 | 30,865 | 23,140 | 3,847 | 26,987 | ||||||||||||||||||||||||
Net income | $ | 64,215 | $ | 2,185 | $ | 66,400 | $ | 58,360 | $ | 1,787 | $ | 60,147 | ||||||||||||||||||
Earning per share - Basic | $ | 2.70 | $ | 0.09 | $ | 2.79 | $ | 2.47 | $ | 0.07 | $ | 2.54 | ||||||||||||||||||
Earning per share - Diluted | $ | 2.68 | $ | 0.09 | $ | 2.77 | $ | 2.45 | $ | 0.07 | $ | 2.52 | ||||||||||||||||||
Tax rate | 31.7 | % | 31.7 | % | 28.4 | % | 31.0 | % | ||||||||||||||||||||||
(1) |
Charges and tax effects of the proxy contest concluded at the Company's annual meeting of shareholders. |
|
(2) |
Severance, other charges and tax effects related to organizational changes. |
|
(3) |
Provision for taxes adjusted to exclude the |
Investors:
or
Media:
Source:
News Provided by Acquire Media