Cracker Barrel Reports Fourth Quarter and Full Year Fiscal 2014 Results and Provides Guidance for Fiscal 2015
Positive Comparable Store Sales in Fourth Quarter and Full Fiscal Year
Fourth Quarter Operating Income increased 9.9%, and Diluted EPS Increased 14.0%
Fourth Quarter Fiscal 2014 Highlights
- Compared to the prior year fourth quarter, comparable store restaurant sales increased 1.2%; comparable store retail sales increased 2.6%; and operating income increased 9.9%, representing a 60 basis point margin improvement.
- Eleventh consecutive quarter of outperformance of the Knapp-Track™ casual-dining index.
-
Earnings per diluted share were
$1.63 compared to diluted EPS of$1.43 in the prior year quarter.
Full Year Fiscal 2014 Highlights
-
On a GAAP basis, earnings per diluted share were
$5.51 compared to$4.90 in the prior year. Adjusted for the impact of the proxy contests in the current year and the proxy contest and other items in the prior year, fiscal 2014 adjusted earnings per diluted share were$5.63 , a 13.3% increase over adjusted earnings per diluted share of$4.97 in the prior year. (See non-GAAP reconciliation below.) - On a GAAP basis, operating income was 7.8% of total revenue, compared to 7.6% in fiscal 2013. On an adjusted basis, operating income was 7.9% of total revenue, compared with 7.8% in fiscal 2013.
- The Company's fiscal 2014 dividend payments to shareholders increased 57% over prior fiscal year.
Commenting on the fourth quarter and full fiscal year results, Cracker
Barrel President and Chief Executive Officer
Fourth-Quarter Fiscal 2014 Results
Revenue
The Company reported total revenue of
Comparable store restaurant traffic, average check and comparable store restaurant sales and retail sales for the fiscal months of May, June and July and the fourth quarter were as follows:
|
|
|
Fourth |
|||||||||||||||||
Comparable restaurant traffic | -3.0% | -1.0% | -1.7% | -1.9% | ||||||||||||||||
Average check | 2.6% | 3.0% | 3.5% | 3.1% | ||||||||||||||||
Comparable restaurant sales | -0.4% | 2.0% | 1.8% | 1.2% | ||||||||||||||||
Comparable retail sales | 4.7% | 1.7% | 1.5% | 2.6% | ||||||||||||||||
Operating Income
Operating income in the fourth quarter was
Fiscal 2014 Results
The Company reported total revenue of
Operating income for fiscal 2014 was
GAAP net income was
Fiscal 2015 Outlook
For fiscal 2015, the Company expects total revenue of between
The Company expects an effective tax rate for fiscal 2015 between 32%
and 33%. This tax rate estimate assumes that the Work Opportunity Tax
Credit (WOTC), which expired
The Company expects to report earnings per diluted share for the first
quarter of 2015 of between
Fiscal 2014 Fourth-Quarter Conference Call
As previously announced, the live broadcast of Cracker Barrel's
quarterly conference call will be available to the public on-line at
investor.crackerbarrel.com today beginning at
About Cracker Barrel Old Country Store®
CBRL-F
Except for specific historical information, certain of the matters
discussed in this press release may express or imply projections of
revenues or expenditures, statements of plans and objectives or future
operations or statements of future economic performance. These, and
similar statements are forward-looking statements concerning matters
that involve risks, uncertainties and other factors which may cause the
actual performance of
|
||||||||||||||||
CONDENSED CONSOLIDATED INCOME STATEMENT |
||||||||||||||||
(Unaudited) |
||||||||||||||||
(In thousands, except share and per share amounts, percentages and ratios) |
||||||||||||||||
Fourth Quarter Ended |
Fiscal Year Ended |
|||||||||||||||
|
|
Percentage |
|
|
Percentage |
|||||||||||
Total revenue |
|
|
3% |
|
|
1% | ||||||||||
Cost of goods sold | 222,307 | 210,657 | 6 | 872,758 | 854,684 | 2 | ||||||||||
Gross profit | 470,440 | 463,444 | 2 | 1,810,919 | 1,789,946 | 1 | ||||||||||
Labor and other related expenses | 248,127 | 243,085 | 2 | 966,593 | 962,559 | 0 | ||||||||||
Other store operating expenses | 132,032 | 127,742 |
3 |
506,533 | 482,601 | 5 | ||||||||||
Store operating income | 90,281 | 92,617 | (3) | 337,793 | 344,786 | (2) | ||||||||||
General and administrative expenses | 30,031 | 37,770 | (20) | 129,387 | 143,262 | (10) | ||||||||||
Operating income | 60,250 | 54,847 | 10 | 208,406 | 201,524 | 3 | ||||||||||
Interest expense | 4,352 | 4,543 | (4) | 17,557 | 35,742 | (51) | ||||||||||
Pretax income | 55,898 | 50,304 | 11 | 190,849 | 165,782 | 15 | ||||||||||
Provision for income taxes | 16,713 | 16,001 | 4 | 58,721 | 48,517 | 21 | ||||||||||
Net income |
|
|
14 |
|
|
13 | ||||||||||
Earnings per share - Basic: |
|
|
15 |
|
|
12 | ||||||||||
Earnings per share - Diluted: |
|
|
14 |
|
|
12 | ||||||||||
Weighted average shares: | ||||||||||||||||
Basic | 23,820,548 | 23,786,103 | 0 | 23,817,768 | 23,708,875 | 0 | ||||||||||
Diluted | 23,989,886 | 24,053,608 | (0) | 23,966,015 | 23,948,321 | 0 | ||||||||||
Ratio Analysis |
||||||||||||||||
Total revenue: | ||||||||||||||||
Restaurant | 81.3% | 81.5% | 79.6% | 79.6% | ||||||||||||
Retail | 18.7 | 18.5 | 20.4 | 20.4 | ||||||||||||
Total revenue | 100.0 | 100.0 | 100.0 | 100.0 | ||||||||||||
Cost of goods sold | 32.1 | 31.3 | 32.5 | 32.3 | ||||||||||||
Gross profit | 67.9 | 68.7 | 67.5 | 67.7 | ||||||||||||
Labor and other related expenses | 35.8 | 36.1 | 36.0 | 36.5 | ||||||||||||
Other store operating expenses | 19.1 | 18.9 | 18.9 | 18.2 | ||||||||||||
Store operating income | 13.0 | 13.7 | 12.6 | 13.0 | ||||||||||||
General and administrative expenses | 4.3 | 5.6 | 4.8 | 5.4 | ||||||||||||
Operating income | 8.7 | 8.1 | 7.8 | 7.6 | ||||||||||||
Interest expense | 0.6 | 0.6 | 0.7 | 1.3 | ||||||||||||
Pretax income | 8.1 | 7.5 | 7.1 | 6.3 | ||||||||||||
Provision for income taxes | 2.4 | 2.4 | 2.2 | 1.9 | ||||||||||||
Net income | 5.7% | 5.1% | 4.9% | 4.4% | ||||||||||||
|
||||||
CONDENSED CONSOLIDATED BALANCE SHEETS |
||||||
(Unaudited and in thousands, except share amounts) |
||||||
|
|
|||||
Assets | ||||||
Cash and cash equivalents |
|
|
||||
Property held for sale | 0 | 883 | ||||
Accounts receivable | 22,704 | 15,942 | ||||
Income tax receivable | 2,973 | 0 | ||||
Inventory | 165,426 | 146,687 | ||||
Prepaid expenses | 11,997 | 12,648 | ||||
Deferred income taxes | 7,188 | 4,316 | ||||
Property and equipment, net | 1,043,284 | 1,026,369 | ||||
Other long-term assets | 59,315 | 59,743 | ||||
Total assets |
|
|
||||
Liabilities and Shareholders' Equity | ||||||
Accounts payable |
|
|
||||
Other current liabilities | 245,961 | 205,430 | ||||
Long-term debt | 375,000 | 400,000 | ||||
Interest rate swap liability | 3,239 | 11,644 | ||||
Other long-term obligations | 123,221 | 120,073 | ||||
Deferred income taxes | 57,709 | 56,496 | ||||
Shareholders' equity, net | 528,641 | 484,026 | ||||
Total liabilities and shareholders' equity |
|
|
||||
Common shares issued and outstanding | 23,821,227 | 23,795,327 | ||||
|
||||||
CONDENSED CONSOLIDATED CASH FLOW STATEMENT |
||||||
(Unaudited and in thousands) |
||||||
Twelve Months Ended | ||||||
|
|
|||||
Cash flows from operating activities: | ||||||
Net income |
|
|
||||
Depreciation and amortization | 68,389 | 66,120 | ||||
Loss on disposition of property and equipment | 5,163 | 4,057 | ||||
Share-based compensation, net of excess tax benefit | 6,676 | 15,507 | ||||
(Increase) in inventories | (18,739) | (3,420) | ||||
(Decrease) increase in accounts payable | (12,160) | 9,366 | ||||
Net changes in other assets and liabilities | (3,832) | (396) | ||||
Net cash provided by operating activities | 177,625 | 208,499 | ||||
Cash flows from investing activities: | ||||||
Purchase of property and equipment, net of insurance recoveries | (90,564) | (73,961) | ||||
Proceeds from sale of property and equipment | 1,749 | 555 | ||||
Net cash used in investing activities | (88,815) | (73,406) | ||||
Cash flows from financing activities: | ||||||
Net payments for credit facilities and other long-term obligations | (1) | (125,153) | ||||
(Taxes withheld) and proceeds from exercise of share-based compensation awards, net | (8,457) | 6,454 | ||||
Excess tax benefit from share-based compensation | 1,248 | 2,332 | ||||
Purchases and retirement of common stock | (12,473) | (3,570) | ||||
Dividends on common stock | (71,484) | (45,400) | ||||
Net cash used in financing activities | (91,167) | (165,337) | ||||
Net (decrease) in cash and cash equivalents | (2,357) | (30,244) | ||||
Cash and cash equivalents, beginning of period | 121,718 | 151,962 | ||||
Cash and cash equivalents, end of period |
|
|
||||
|
||||||||||||
Supplemental Information |
||||||||||||
(Unaudited) |
||||||||||||
Fourth Quarter Ended | Fiscal Year Ended | |||||||||||
|
|
|
|
|||||||||
Units in operation: | ||||||||||||
Open at beginning of period | 627 | 622 | 624 | 616 | ||||||||
Opened during period | 4 | 2 | 7 | 8 | ||||||||
Open at end of period | 631 | 624 | 631 | 624 | ||||||||
Total revenue: (In thousands) | ||||||||||||
Restaurant |
|
|
|
|
||||||||
Retail | 129,237 | 124,444 | 546,272 | 539,862 | ||||||||
Total revenue |
|
|
|
|
||||||||
Cost of goods sold: (In thousands) | ||||||||||||
Restaurant |
|
|
|
|
||||||||
Retail | 65,652 | 61,970 | 283,368 | 282,859 | ||||||||
Total cost of goods sold |
|
|
|
|
||||||||
Average unit volume: (In thousands) |
||||||||||||
Restaurant |
|
|
|
|
||||||||
Retail | 205.6 | 200.0 | 872.7 | 869.5 | ||||||||
Total |
|
|
|
|
||||||||
Operating weeks: |
8,171 |
8,090 |
32,549 |
32,287 |
||||||||
Q4 2014 vs. Q4 2013 |
FY 2014 vs. FY 2013 |
||||
Comparable store sales period to period increase: | |||||
Restaurant | 1.2% |
0.7%
0.4% |
|||
Retail | 2.6% | ||||
Number of locations in comparable store base |
620 |
609 |
|||
Reconciliation of
GAAP basis operating
results to adjusted non-GAAP operating
results
(Unaudited and in thousands)
The Company makes reference in this release to "adjusted operating income," "adjusted net income," and "adjusted earnings per diluted share," excluding the impact of proxy contest expenses, severance and the retroactive restatement of the work opportunities tax credit. The Company believes that excluding these items and their related tax effects from its financial results reflects operating results that are more indicative of the Company's ongoing operating performance while improving comparability to prior periods, and as such, may provide investors with an enhanced understanding of the Company's past financial performance and prospects for the future. This information is not intended to be considered in isolation or as a substitute for operating income, net income, or earnings per share or expense information prepared in accordance with GAAP.
Fourth Quarter ended |
Fourth Quarter ended |
|||||||||||||||||||||||||
As Reported | Adjust | As Adjusted | As Reported | Adjust | As Adjusted | |||||||||||||||||||||
Total Revenue | $ | 692,747 | $ | 692,747 | $ | 674,101 | $ | 674,101 | ||||||||||||||||||
Store operating income | 90,281 | - | 90,281 | 92,617 | - | 92,617 | ||||||||||||||||||||
General and administrative expenses | 30,031 | - | 30,031 | 37,770 | 37,770 | |||||||||||||||||||||
Operating income | 60,250 | - | 60,250 | 54,847 | - | 54,847 | ||||||||||||||||||||
Interest Expense | 4,352 | - | 4,352 | 4,543 | - | 4,543 | ||||||||||||||||||||
Pretax income | 55,898 | - | 55,898 | 50,304 | - | 50,304 | ||||||||||||||||||||
Provision for income taxes | 16,713 | - | 16,713 | 16,001 | - | 16,001 | ||||||||||||||||||||
Net income | $ | 39,185 | $ | - | $ | 39,185 | $ | 34,303 | $ | - | $ | 34,303 | ||||||||||||||
Earning per share - Basic | $ | 1.65 | $ | - | $ | 1.65 | $ | 1.44 | - | $ | 1.44 | |||||||||||||||
Earning per share - Diluted | $ | 1.63 | $ | - | $ | 1.63 | $ | 1.43 | - | $ | 1.43 | |||||||||||||||
Twelve months ended |
Twelve months ended |
|||||||||||||||||||||||||
As Reported | Adjust | As Adjusted | As Reported | Adjust | As Adjusted | |||||||||||||||||||||
(1) | (1) (2) (3) | |||||||||||||||||||||||||
Total Revenue | $ | 2,683,677 | $ | 2,683,677 | $ | 2,644,630 | $ | 2,644,630 | ||||||||||||||||||
Store operating income | 337,793 | - | 337,793 | 344,786 | - | 344,786 | ||||||||||||||||||||
General and administrative expenses | 129,387 | (4,313) | 125,074 | 143,262 | (5,634) | 137,628 | ||||||||||||||||||||
Operating income | 208,406 | 4,313 | 212,719 | 201,524 | 5,634 | 207,158 | ||||||||||||||||||||
Interest Expense | 17,557 | - | 17,557 | 35,742 | - | 35,742 | ||||||||||||||||||||
Pretax income | 190,849 | 4,313 | 195,162 | 165,782 | 5,634 | 171,416 | ||||||||||||||||||||
Provision for income taxes | 58,721 | 1,327 | 60,048 | 48,517 | 3,847 | 52,364 | ||||||||||||||||||||
Net income | $ | 132,128 | $ | 2,986 | $ | 135,114 | $ | 117,265 | $ | 1,787 | $ | 119,052 | ||||||||||||||
Earning per share - Basic | $ | 5.55 | $ | 0.13 | $ | 5.68 | $ | 4.95 | $ | 0.08 | $ | 5.02 | ||||||||||||||
Earning per share - Diluted | $ | 5.51 | $ | 0.12 | $ | 5.63 | $ | 4.90 | $ | 0.07 | $ | 4.97 | ||||||||||||||
|
(1) Charges and tax effects of the proxy contests. | |
(2) Severance, other charges and tax effects related to organizational changes. | |
(3) Provision for taxes adjusted to exclude the |
Investor:
or
Media:
Source:
News Provided by Acquire Media