Cracker Barrel Reports Results for First Quarter Fiscal 2016
Diluted Earnings per Share Increased 20% over EPS in the Prior
Company Reaffirms Full Year Earnings Guidance
First Quarter Fiscal 2016 Highlights
- Compared to the prior year first quarter, comparable store restaurant sales increased 2.5% and comparable store retail sales increased 2.4%.
- Operating income margin was 9.3% of total revenue, compared to 8.1% in the prior year quarter.
-
Earnings per diluted share were
$1.70 , a 19.7% increase compared to EPS of$1.42 in the prior year quarter.
Commenting on the first quarter results,
First Quarter Fiscal 2016 Results
Revenue
The Company reported total revenue of
Comparable store restaurant traffic, average check and comparable store restaurant and retail sales for the fiscal months of August, September and October and for the first quarter were as follows:
August |
September |
October |
First Quarter |
|||||
Comparable restaurant traffic | 0.1% | 0.4% | -2.1% | -0.7% | ||||
Average check | 2.6% | 3.6% | 3.3% | 3.2% | ||||
Comparable restaurant sales | 2.7% | 4.0% | 1.2% | 2.5% | ||||
Comparable retail sales | -1.2% | 1.5% | 5.6% | 2.4% | ||||
Operating Income
Operating income was
Diluted Earnings per Share
Earnings per diluted share in the first quarter of fiscal 2016 were
Fiscal 2016 Outlook
The Company reaffirmed its previous earnings guidance and expects to
report earnings per diluted share for the 2016 fiscal year between
The Company expects to report earnings per diluted share for the second
quarter of 2016 of between
Fiscal 2016 First Quarter Conference Call
As previously announced, the live broadcast of Cracker Barrel's
quarterly conference call will be available to the public online at investor.crackerbarrel.com
on
About
CBRL-F
Except for specific historical information, certain of the matters
discussed in this press release may express or imply projections of
revenues or expenditures, statements of plans and objectives or future
operations or statements of future economic performance. These, and
similar statements are forward-looking statements concerning matters
that involve risks, uncertainties and other factors which may cause the
actual performance of
|
||||||
First Quarter Ended | ||||||
|
|
Percentage |
||||
Total revenue |
|
|
3% | |||
Cost of goods sold, exclusive of depreciation and rent | 222,973 | 222,295 | 0 | |||
Labor and other related expenses | 244,322 | 242,327 | 1 | |||
Other store operating expenses | 135,707 | 130,172 | 4 | |||
Store operating income | 99,627 | 88,634 | 12 | |||
General and administrative expenses | 34,319 | 33,192 | 3 | |||
Operating income | 65,308 | 55,442 | 18 | |||
Interest expense | 3,544 | 4,424 | (20) | |||
Pretax income | 61,764 | 51,018 | 21 | |||
Provision for income taxes | 20,899 | 16,994 | 23 | |||
Net income |
|
|
20 | |||
Earnings per share - Basic: |
|
|
20 | |||
Earnings per share - Diluted: |
|
|
20 | |||
Weighted average shares: | ||||||
Basic | 23,956,554 | 23,862,195 | 0 | |||
Diluted | 24,073,052 | 24,001,438 | 0 | |||
Ratio Analysis |
||||||
Total revenue: | ||||||
Restaurant | 80.0% | 80.0% | ||||
Retail | 20.0 | 20.0 | ||||
Total revenue | 100.0 | 100.0 | ||||
Cost of goods sold, exclusive of depreciation and rent | 31.7 | 32.5 | ||||
Labor and other related expenses | 34.8 | 35.5 | ||||
Other store operating expenses | 19.3 | 19.0 | ||||
Store operating income | 14.2 | 13.0 | ||||
General and administrative expenses | 4.9 | 4.9 | ||||
Operating income | 9.3 | 8.1 | ||||
Interest expense | 0.5 | 0.6 | ||||
Pretax income | 8.8 | 7.5 | ||||
Provision for income taxes | 3.0 | 2.5 | ||||
Net income | 5.8% | 5.0% | ||||
|
||||||
|
|
|||||
Assets | ||||||
Cash and cash equivalents | $ | 127,540 | $ | 105,851 | ||
Accounts receivable | 18,070 | 15,672 | ||||
Inventory | 186,230 | 177,741 | ||||
Prepaid expenses | 18,107 | 16,603 | ||||
Deferred income taxes | 5,960 | 6,613 | ||||
Property and equipment, net | 1,049,597 | 1,041,206 | ||||
Other long-term assets | 63,686 | 60,341 | ||||
Total assets | $ | 1,469,190 | $ | 1,424,027 | ||
Liabilities and Shareholders' Equity | ||||||
Accounts payable | $ | 113,268 | $ | 92,401 | ||
Other current liabilities | 230,453 | 237,931 | ||||
Long-term debt | 400,000 | 368,750 | ||||
Interest rate swap liability | 11,206 | 5,388 | ||||
Other long-term obligations | 132,607 | 124,365 | ||||
Deferred income taxes | 48,147 | 57,031 | ||||
Shareholders' equity, net | 533,509 | 538,161 | ||||
Total liabilities and shareholders' equity | $ | 1,469,190 | $ | 1,424,027 | ||
Common shares issued and outstanding | 23,929,609 | 23,905,172 | ||||
|
||||
Three Months Ended | ||||
|
|
|||
Cash flows from operating activities: | ||||
Net income |
|
|
||
Depreciation and amortization | 18,687 | 17,511 | ||
Loss on disposition of property and equipment | 1,425 | 2,170 | ||
Share-based compensation, net of excess tax benefit | 32 | 772 | ||
(Increase) in inventories | (33,172) | (12,315) | ||
(Decrease) in accounts payable | (19,849) | (6,076) | ||
Net changes in other assets and liabilities | (12,343) | 643 | ||
Net cash (used in) provided by operating activities | (4,355) | 36,729 | ||
Cash flows from investing activities: | ||||
Purchase of property and equipment, net of insurance recoveries | (17,016) | (18,419) | ||
Proceeds from sale of property and equipment | 45 | 1,007 | ||
Net cash (used in) investing activities | (16,971) | (17,412) | ||
Cash flows from financing activities: | ||||
Net payments for credit facilities and other long-term obligations | 0 | (6,250) | ||
(Taxes withheld) from exercise of share-based compensation awards, net | (5,243) | (4,719) | ||
Excess tax benefit from share-based compensation | 1,920 | 1,963 | ||
Purchases and retirement of common stock | (14,653) | 0 | ||
Dividends on common stock | (98,613) | (23,821) | ||
Net cash (used in) financing activities | (116,589) | (32,827) | ||
Net (decrease) in cash and cash equivalents | (137,915) | (13,510) | ||
Cash and cash equivalents, beginning of period | 265,455 | 119,361 | ||
Cash and cash equivalents, end of period |
|
|
||
|
||||
First Quarter Ended | ||||
|
|
|||
Units in operation: | ||||
Open at beginning of period | 637 | 631 | ||
(Closed) opened during period | (2) | 2 | ||
Open at end of period | 635 | 633 | ||
Total revenue: (In thousands) | ||||
Restaurant |
|
|
||
Retail | 140,350 | 136,721 | ||
Total revenue |
|
|
||
Cost of goods sold: (In thousands) | ||||
Restaurant |
|
|
||
Retail | 68,183 | 68,877 | ||
Total cost of goods sold |
|
|
||
Average unit volume: (In thousands) | ||||
Restaurant |
|
|
||
Retail | 220.5 | 216.2 | ||
Total |
|
|
||
Operating weeks: |
8,276 |
8,223 |
||
Q1 2016 vs. Q1 2015 | |||
Comparable store sales period to period increase: | |||
Restaurant | 2.5% | ||
Retail | 2.4% | ||
Number of locations in comparable store base | 623 | ||
View source version on businesswire.com: http://www.businesswire.com/news/home/20151124005299/en/
For
Investors:
or
Media:
Source:
News Provided by Acquire Media