Cracker Barrel Reports Results for Second Quarter Fiscal 2016 and Increases Earnings Guidance for Fiscal 2016
Positive Comparable Store Restaurant Sales and Retail Sales in the Quarter
Second Quarter Fiscal 2016 Highlights
- Compared to the prior year second quarter, comparable store restaurant sales increased 0.6% and comparable store retail sales increased 2.6%.
- Operating income margin was 9.2% of total revenue compared to GAAP operating income of 9.4% in the prior year quarter, or 9.7% when adjusted to exclude the impact of a litigation accrual. (See non-GAAP reconciliation below.)
-
On a GAAP basis, earnings per diluted share were
$2.01 versus$1.96 in the prior fiscal year. Results for the current and prior year fiscal quarters each reflect the retroactive reinstatement of the Work Opportunity Tax Credit ("WOTC"). Adjusting for these WOTC impacts and the prior year litigation accrual, adjusted earnings per diluted share in the current year quarter were$1.91 compared to$1.93 in the prior year quarter.
Commenting on the second quarter results,
Second Quarter Fiscal 2016 Results
Revenue
The Company reported total revenue of
Comparable store restaurant traffic, average check and comparable store restaurant and retail sales for the fiscal months of November, December and January and for the second quarter were as follows:
November |
December |
January |
Second Quarter |
|||||
Comparable restaurant traffic | -2.7% | -2.9% |
-2.6% |
-2.8% | ||||
Average check | 3.5% | 3.5% | 2.9% | 3.4% | ||||
Comparable restaurant sales | 0.8% | 0.6% | 0.3% | 0.6% | ||||
Comparable retail sales | 3.8% | 2.5% | 1.5% | 2.6% | ||||
Operating Income
Operating income for the second quarter was
Diluted Earnings per Share
On a GAAP basis, earnings per diluted share were
Fiscal 2016 Outlook
The Company raised its fiscal year earnings guidance for fiscal 2016 to
reflect expected moderation in food commodity prices and the anticipated
tax benefit of WOTC. The Company now expects to report adjusted earnings
per diluted share for the 2016 fiscal year of between
The Company expects to report earnings per diluted share for the third
quarter of fiscal 2016 of between
Fiscal 2016 Second Quarter Conference Call
As previously announced, the live broadcast of Cracker Barrel's
quarterly conference call will be available to the public online at investor.crackerbarrel.com
on
About
CBRL-F
Except for specific historical information, certain of the matters
discussed in this press release may express or imply projections of
revenues or expenditures, statements of plans and objectives or future
operations or statements of future economic performance. These, and
similar statements are forward-looking statements concerning matters
that involve risks, uncertainties and other factors which may cause the
actual performance of
|
||||||||||||
Second Quarter Ended | Six Months Ended | |||||||||||
Percentage | Percentage | |||||||||||
|
|
Change |
|
|
Change | |||||||
Total revenue |
|
|
1% |
|
|
2% | ||||||
Cost of goods sold, exclusive of depreciation | ||||||||||||
and rent | 264,932 | 262,155 | 1 | 487,905 | 484,450 | 1 | ||||||
Labor and other related expenses | 251,935 | 251,674 | 0 | 496,257 | 494,001 | 0 | ||||||
Other store operating expenses | 141,103 | 133,726 | 6 | 276,810 | 263,898 | 5 | ||||||
Store operating income | 106,032 | 108,411 | (2) | 205,659 | 197,045 | 4 | ||||||
General and administrative expenses | 35,507 | 37,190 | (5) | 69,826 | 70,382 | (1) | ||||||
Operating income | 70,525 | 71,221 | (1) | 135,833 | 126,663 | 7 | ||||||
Interest expense | 3,569 | 4,684 | (24) | 7,113 | 9,108 | (22) | ||||||
Pretax income | 66,956 | 66,537 | 1 | 128,720 | 117,555 | 9 | ||||||
Provision for income taxes | 18,714 | 19,374 | (3) | 39,613 | 36,368 | 9 | ||||||
Net income |
|
|
2 |
|
|
10 | ||||||
Earnings per share - Basic: |
|
|
3 |
|
|
9 | ||||||
Earnings per share - Diluted: |
|
|
3 |
|
|
9 | ||||||
Weighted average shares: | ||||||||||||
Basic | 23,937,812 | 23,914,797 | 0 | 23,947,183 | 23,888,496 | 0 | ||||||
Diluted | 24,047,042 | 24,032,389 | 0 | 24,060,047 | 24,016,913 | 0 | ||||||
Ratio Analysis |
||||||||||||
Total revenue: | ||||||||||||
Restaurant | 76.0% | 76.4% | 77.9% | 78.1% | ||||||||
Retail | 24.0 | 23.6 | 22.1 | 21.9 | ||||||||
Total revenue | 100.0 | 100.0 | 100.0 | 100.0 | ||||||||
Cost of goods sold, exclusive of depreciation | ||||||||||||
and rent | 34.7 | 34.7 | 33.3 | 33.7 | ||||||||
Labor and other related expenses | 33.0 | 33.3 | 33.8 | 34.3 | ||||||||
Other store operating expenses | 18.4 | 17.7 | 18.9 | 18.3 | ||||||||
Store operating income | 13.9 | 14.3 | 14.0 | 13.7 | ||||||||
General and administrative expenses | 4.7 | 4.9 | 4.7 | 4.9 | ||||||||
Operating income | 9.2 | 9.4 | 9.3 | 8.8 | ||||||||
Interest expense | 0.5 | 0.6 | 0.5 | 0.6 | ||||||||
Pretax income | 8.7 | 8.8 | 8.8 | 8.2 | ||||||||
Provision for income taxes | 2.4 | 2.6 | 2.7 | 2.6 | ||||||||
Net income | 6.3% | 6.2% | 6.1% | 5.6% | ||||||||
|
||||
|
|
|||
Assets | ||||
Cash and cash equivalents |
|
|
||
Accounts receivable | 15,900 | 20,046 | ||
Income tax receivable | 2,447 | 0 | ||
Inventory | 150,959 | 140,820 | ||
Prepaid expenses | 18,289 | 16,676 | ||
Deferred income taxes | 5,795 | 6,004 | ||
Property and equipment, net | 1,048,715 | 1,040,475 | ||
Other long-term assets | 63,051 | 63,848 | ||
Total assets |
|
|
||
Liabilities and Shareholders' Equity | ||||
Accounts payable |
|
|
||
Other current liabilities | 234,854 | 231,818 | ||
Long-term debt | 400,000 | 400,000 | ||
Interest rate swap liability | 15,649 | 12,957 | ||
Other long-term obligations | 134,552 | 127,678 | ||
Deferred income taxes | 45,401 | 53,493 | ||
Shareholders' equity, net | 554,869 | 561,630 | ||
Total liabilities and shareholders' equity |
|
|
||
Common shares issued and outstanding | 23,939,248 | 23,923,881 | ||
|
||||
Six Months Ended | ||||
|
|
|||
Cash flows from operating activities: | ||||
Net income |
|
|
||
Depreciation and amortization | 37,783 | 35,506 | ||
Loss on disposition of property and equipment | 2,667 | 3,995 | ||
Share-based compensation, net of excess tax benefit | 3,007 | 4,031 | ||
Decrease in inventories | 2,099 | 24,606 | ||
(Decrease) in accounts payable | (41,643) | (15,575) | ||
Net changes in other assets and liabilities | (7,407) | 19,316 | ||
Net cash provided by operating activities | 85,613 | 153,066 | ||
Cash flows from investing activities: | ||||
Purchase of property and equipment, net of insurance recoveries | (36,797) | (37,647) | ||
Proceeds from sale of property and equipment | 472 | 1,317 | ||
Net cash used in investing activities | (36,325) | (36,330) | ||
Cash flows from financing activities: | ||||
(Taxes withheld) from exercise of share-based compensation awards, net | (5,343) | (4,420) | ||
Excess tax benefit from share-based compensation | 1,948 | 2,299 | ||
Purchases and retirement of common stock | (14,653) | 0 | ||
Deferred financing costs | 0 | (3,537) | ||
Dividends on common stock | (125,052) | (47,830) | ||
Net cash used in financing activities | (143,100) | (53,488) | ||
Net (decrease) increase in cash and cash equivalents | (93,812) | 63,248 | ||
Cash and cash equivalents, beginning of period | 265,455 | 119,361 | ||
Cash and cash equivalents, end of period |
|
|
||
|
||||||||
Second Quarter Ended |
Six Months Ended |
|||||||
|
|
|
|
|||||
Units in operation: | ||||||||
Open at beginning of period | 635 | 633 | 637 | 631 | ||||
Opened (closed) during period | 0 | 1 | (2) | 3 | ||||
Open at end of period | 635 | 634 | 635 | 634 | ||||
Total revenue: (In thousands) | ||||||||
Restaurant |
|
|
|
|
||||
Retail | 183,084 | 178,408 | 323,434 | 315,129 | ||||
Total revenue |
|
|
|
|
||||
Cost of goods sold: (In thousands) | ||||||||
Restaurant |
|
|
|
|
||||
Retail | 100,156 | 98,413 | 168,339 | 167,290 | ||||
Total cost of goods sold |
|
|
|
|
||||
Average unit volume: (In thousands) | ||||||||
Restaurant |
|
|
|
|
||||
Retail | 288.3 | 281.4 | 508.7 | 497.7 | ||||
Total |
|
|
|
|
||||
Operating weeks: | 8,255 | 8,241 | 16,531 | 16,464 | ||||
Q2 2016 vs. Q2 2015 |
6 mo. 2016 vs. 6 mo. 2015 |
|||||||
Comparable store sales period to period increase: | ||||||||
Restaurant |
0.6% |
1.5% |
||||||
Retail |
2.6% |
2.5% |
||||||
|
||||||||
Number of locations in comparable store base |
625 |
623 |
||||||
|
|
|
|
|||||
|
|
|
Reconciliation of
GAAP basis operating
results to adjusted non-GAAP operating
results
(Unaudited and in thousands)
In the accompanying press release the Company makes reference to As Adjusted general and administrative expenses, operating income, provision for taxes and net income per share before the impact of the retroactive restatement of the Work Opportunity Tax Credit and the prior year Fair Labor Standards Act litigation. The Company believes that excluding these items and their related tax effects from its financial results reflects operating results that are more indicative of the Company's ongoing operating performance while improving comparability to prior periods, and, as such, may provide investors with an enhanced understanding of the Company's past financial performance and prospects for the future. This information is not intended to be considered in isolation or as a substitute for operating income or earnings per share information prepared in accordance with GAAP.
Second Quarter ended |
Second Quarter ended |
||||||||||||||||||
As Reported | Adjust | As Adjusted | As Reported | Adjust | As Adjusted | ||||||||||||||
(1) | (1), (2) | ||||||||||||||||||
Store operating income | $ | 106,032 | $ | - | $ | 106,032 | $ | 108,411 | $ | - | $ | 108,411 | |||||||
General and administrative expenses | 35,507 | - | 35,507 | 37,190 | (2,150) | 35,040 | |||||||||||||
Operating income | 70,525 | - | 70,525 | 71,221 | 2,150 | 73,371 | |||||||||||||
Interest Expense | 3,569 | - | 3,569 | 4,684 | - | 4,684 | |||||||||||||
Pretax income | 66,956 | - | 66,956 | 66,537 | 2,150 | 68,687 | |||||||||||||
Provision for income taxes | 18,714 | 2,292 | 21,006 | 19,374 | 2,984 | 22,358 | |||||||||||||
Net income | $ | 48,242 | $ | (2,292) | $ | 45,950 | $ | 47,163 | $ | (834) | $ | 46,329 | |||||||
Earning per share - Basic | $ | 2.02 | $ | (0.10) | $ | 1.92 | $ | 1.97 | $ | (0.03) | $ | 1.94 | |||||||
Earning per share - Diluted | $ | 2.01 | $ | (0.10) | $ | 1.91 | $ | 1.96 | $ | (0.03) | $ | 1.93 | |||||||
Six Months ended |
Six Months ended |
||||||||||||||||||
As Reported | Adjust | As Adjusted | As Reported | Adjust | As Adjusted | ||||||||||||||
(1) | (1), (2) | ||||||||||||||||||
Store operating income | $ | 205,659 | $ | - | $ | 205,659 | $ | 197,045 | $ | - | $ | 197,045 | |||||||
General and administrative expenses | 69,826 | - | 69,826 | 70,382 | (2,150) | 68,232 | |||||||||||||
Operating income | 135,833 | - | 135,833 | 126,663 | 2,150 | 128,813 | |||||||||||||
Interest Expense | 7,113 | - | 7,113 | 9,108 | - | 9,108 | |||||||||||||
Pretax income | 128,720 | - | 128,720 | 117,555 | 2,150 | 119,705 | |||||||||||||
Provision for income taxes | 39,613 | 2,292 | 41,905 | 36,368 | 2,984 | 39,352 | |||||||||||||
Net income | $ | 89,107 | $ | (2,292) | $ | 86,815 | $ | 81,187 | $ | (834) | $ | 80,353 | |||||||
Earning per share - Basic | $ | 3.72 | $ | (0.09) | $ | 3.63 | $ | 3.40 | $ | (0.04) | $ | 3.36 | |||||||
Earning per share - Diluted | $ | 3.70 | $ | (0.09) | $ | 3.61 | $ | 3.38 | $ | (0.03) | $ | 3.35 | |||||||
(1) Provision for taxes adjusted to exclude
(2) Accrued liability and tax effects related to the settlement of the Fair Labor Standards Act litigation.
View source version on businesswire.com: http://www.businesswire.com/news/home/20160223005574/en/
Investors:
or
Media:
Source:
News Provided by Acquire Media